| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
|  26  |  27  |  28  |  29  |  30  |  1  |  2  | 
|  |  |  |  |  |  |  | 
|  3  |  6  |  7  |  8  |  9  | ||
|  | 
                      B.A.S.C Early dismissal                      2022-10-04 13:45 to 2022-10-05 13:45           |  |  |  |  | |
|  |  | |||||
|  11  |  12  |  13  |  14  |  15  |  16  | |
| 
                      Thanksgiving Day                      2022-10-10 (All day)           |  |  |  |  |  |  | 
| 
                      Thanksgiving Day                      2022-10-10 (All day)           | ||||||
|  | ||||||
|  17  |  18  |  19  |  20  |  22  |  23  | |
|  |  |  |  | 
                      B.A.S.C. Pro D Day                      2022-10-21 (All day)           |  |  | 
|  | ||||||
|  24  |  25  |  26  |  27  |  28  |  29  |  30  | 
|  |  |  |  |  |  |  | 
|  31  |  1  |  2  |  3  |  4  |  5  |  6  | 
|  |  |  |  |  |  |  | 
